Size charts
Every brand fits slightly differently. Choose the brand and product group below. Unsure between two sizes? Then choose the larger one, or contact our customer service.
How to measure yourself
- Chest circumference – measure all the way around at the widest point of your chest, under your armpits.
- Waist – measure all the way around at the narrowest point of your waist, just above your navel.
- Hip circumference – measure all the way around at the widest point of your hips and buttocks.
- Inside leg length – measure from your crotch to the floor, without shoes.
- Body height – stand upright against a wall and measure from the floor to the top of your head.
Measure over underwear or thin clothing, with the tape measure snug but not tight. Foot length: from heel to big toe. Gloves: around your hand at knuckle height, excluding the thumb.
JAKO size chart
How to measure for JAKO
CHEST: place the tape measure at the widest point of your chest area under your arms and measure all the way around, at the same height at the front and back. WAIST: tape measure around your natural waist just above your hips, not too tight. HIPS: stand upright with legs slightly apart; measure at the widest point of hips/buttocks, not too tight. OUTSIDE LEG LENGTH: from where the trousers begin (hip/waist) to the sole of the foot. BODY HEIGHT: stand upright against a wall and measure from head to ground. HEAD CIRCUMFERENCE: circumference at forehead height. GLOVES: from the bottom of the palm (heel of the thumb) to the tip of the middle finger. GOALKEEPER GLOVES: width of the inside of the hand. FOOT LENGTH: from heel to big toe.
Shirts, jumpers & jackets – men/unisex
| Size | Garment size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) |
|---|---|---|---|---|
| S | 42 - 44 | 87 - 92 | 72 - 77 | 86 - 91 |
| M | 46 - 48 | 93 - 98 | 78 - 84 | 82 - 97 |
| L | 50 - 52 | 99 - 104 | 85 - 90 | 98 - 103 |
| XL | 54 - 56 | 105 - 110 | 91 - 96 | 104 - 109 |
| XXL | 58 - 60 | 111 - 118 | 97 - 104 | 110 - 117 |
| 3XL | 62 - 64 | 119 - 126 | 105 - 112 | 118 - 125 |
| 4XL | 66 - 68 | 127 - 134 | 113 - 120 | 126 - 133 |
| 5XL | 70 - 72 | 135 - 144 | 121 - 130 | 134 - 143 |
Trousers & shorts – men/unisex
| Size | Garment size | Hip circumference (cm) | Waist (cm) |
|---|---|---|---|
| S | 42 - 44 | 86 - 91 | 72 - 77 |
| M | 46 - 48 | 92 - 97 | 78 - 84 |
| L | 50 - 52 | 98 - 103 | 85 - 90 |
| XL | 54 - 56 | 104 - 109 | 91 - 96 |
| XXL | 58 - 60 | 110 - 117 | 97 - 104 |
| 3XL | 62 - 64 | 118 - 125 | 105 - 112 |
| 4XL | 66 - 68 | 126 - 133 | 113 - 120 |
| 5XL | 70 - 72 | 134 - 143 | 121 - 130 |
Short & long sizes – men/unisex
| Size | Short size | Long size |
|---|---|---|
| S | - | 94 |
| M | 24 | 98 |
| L | 25 | 102 |
| XL | 26 | 106 |
| XXL | 27 | 110 |
| 3XL | 28 | - |
| 4XL | 29 | - |
| 5XL | 30 | - |
Short sizes: body height up to 175 cm. Long sizes: body height from 185 cm.
Shirts, jumpers & jackets – women
| Garment size | Unisex size | Women's size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) |
|---|---|---|---|---|---|
| 32 | XS | 81 - 84 | 66 - 68 | 89 - 92 | |
| 34 | S | S (34/36) | 85 - 87 | 69 - 71 | 93 - 95 |
| 36 | S | S (34/36) | 88 - 90 | 72 - 74 | 95 - 98 |
| 38 | M | M (38/40) | 91 - 93 | 75 - 77 | 99 - 101 |
| 40 | M - L | M (38/40) | 94 - 96 | 78 - 80 | 102 - 104 |
| 42 | L | L (42/44) | 97 - 100 | 81 - 84 | 105 - 108 |
| 44 | XL | L (42/44) | 101 - 104 | 85 - 88 | 109 - 112 |
| 46 | XL - XXL | XL (46/48) | 105 - 109 | 89 - 93 | 113 - 117 |
| 48 | XXL | XL (46/48) | 110 - 114 | 94 - 98 | 118 - 122 |
Trousers & shorts – women
| Garment size | Unisex size | Women's size | Hip circumference (cm) | Waist (cm) |
|---|---|---|---|---|
| 32 | XS | 89 - 92 | 66 - 68 | |
| 34 | S | S (34/36) | 93 - 95 | 69 - 71 |
| 36 | S | S (34/36) | 95 - 98 | 72 - 74 |
| 38 | M | M (38/40) | 99 - 101 | 75 - 77 |
| 40 | M - L | M (38/40) | 102 - 104 | 78 - 80 |
| 42 | L | L (42/44) | 105 - 108 | 81 - 84 |
| 44 | XL | L (42/44) | 109 - 112 | 85 - 88 |
| 46 | XL - XXL | XL (46/48) | 113 - 117 | 89 - 93 |
| 48 | XXL | XL (46/48) | 118 - 122 | 94 - 98 |
Short & long sizes – women
| Garment size | Short size | Long size |
|---|---|---|
| 32 | - | - |
| 34 | - | - |
| 36 | 18 | - |
| 38 | 19 | 76 |
| 40 | 20 | 80 |
| 42 | 21 | 84 |
| 44 | 22 | 88 |
| 46 | 23 | - |
| 48 | - | - |
Short sizes: body height up to 165 cm. Long sizes: body height from 179 cm.
Children's clothing
| Size | International size | Age (years) | Body height (cm) |
|---|---|---|---|
| 98 | 3 | 99 - 110 | |
| 104 | 3 - 4 | 99 - 110 | |
| 110 | 4 - 5 | 99 - 110 | |
| 116 | 5 - 6 | 111 - 122 | |
| 122 | 3XS | 6 - 7 | 111 - 122 |
| 128 | 3XS | 7 - 8 | 123 - 134 |
| 134 | 3XS | 8 - 9 | 123 - 134 |
| 140 | XXS | 9 - 10 | 135 - 146 |
| 146 | XXS | 10 - 11 | 135 - 146 |
| 152 | XXS | 11 - 12 | 147 - 158 |
| 158 | XS | 12 - 13 | 147 - 158 |
| 164 | XS | 13 - 14 | 159 - 164 |
Hats & caps
| Size | Head circumference (cm) |
|---|---|
| Junior | 47 - 52 |
| Senior | 53 - 61 |
Football socks (stutzen)
| Size | Body height (cm) |
|---|---|
| S Bambini | up to 120 |
| M Junior | up to 160 |
| L Senior | from 160 |
Football socks & socks
| Size | EU shoe size |
|---|---|
| 1 | 27 - 30 |
| 2 | 31 - 34 |
| 3 | 35 - 38 |
| 4 | 39 - 42 |
| 5 | 43 - 46 |
| 6 | 47 - 50 |
Players' gloves
| Size | Distance from heel of thumb to tip of middle finger (cm) |
|---|---|
| 4 | 13,7 |
| 5 | 13,7 - 15,5 |
| 6 | 15,5 - 17,5 |
| 7 | 17,5 - 19,6 |
| 8 | 19,7 - 21,6 |
| 9 | 21,6 - 24,1 |
| 10 | 24,1 - 26,7 |
| 11 | 26,7 - 29,2 |
Goalkeeper gloves
| Size | Hand width (cm) |
|---|---|
| 3 | 5 |
| 4 | 5,6 |
| 5 | 6,3 |
| 6 | 6,9 |
| 7 | 7,9 |
| 7,5 | 8,2 |
| 8 | 8,5 |
| 8,5 | 8,9 |
| 9 | 9,2 |
| 9,5 | 9,5 |
| 10 | 9,8 |
| 10,5 | 10,1 |
| 11 | 10,4 |
| 11,5 | 10,7 |
| 12 | 11 |
Shoes
| EU size | UK | US | JP | Foot length (mm) |
|---|---|---|---|---|
| 28 | 10 | 11 | 18 | 172 |
| 29 | 11 | 12 | 18,5 | 178 |
| 30 | 11,5 | 12,5 | 19 | 185 |
| 31 | 12 | 13 | 20 | 192 |
| 32 | 13 | 1 | 20,5 | 198 |
| 33 | 1 | 2 | 21 | 205 |
| 34 | 1,5 | 2,5 | 22 | 212 |
| 35 | 2,5 | 3,5 | 22,5 | 219 |
| 36 | 3,5 | 4,5 | 23 | 225 |
| 37 | 4 | 5 | 24 | 232 |
| 38 | 5 | 6 | 24,5 | 238 |
| 39 | 6 | 7 | 25 | 245 |
| 40 | 6,5 | 7,5 | 26 | 252 |
| 41 | 7,5 | 8,5 | 26,5 | 258 |
| 42 | 8 | 9 | 27 | 265 |
| 43 | 9 | 10 | 28 | 272 |
| 44 | 9,5 | 10,5 | 28,5 | 278 |
| 45 | 10,5 | 11,5 | 29,5 | 285 |
| 46 | 11 | 12 | 30 | 292 |
| 47 | 12 | 13 | 31 | 298 |
Football boots Made in Europe – adults (unisex)
| EU | UK | US | CM (size label) | Foot length (cm) |
|---|---|---|---|---|
| 39 | 6 | 6,5 | 24,5 | 24,1 |
| 40 | 6 | 7 | 25 | 24,5 |
| 40,5 | 6,5 | 7,5 | 25,5 | 25 |
| 41 | 7 | 8 | 26 | 25,4 |
| 42 | 7,5 | 8,5 | 26,5 | 25,8 |
| 42,5 | 8 | 9 | 27 | 26,2 |
| 43 | 8,5 | 9,5 | 27,5 | 26,7 |
| 44 | 9 | 10 | 28 | 27,1 |
| 44,5 | 9,5 | 10,5 | 28,5 | 27,5 |
| 45 | 10 | 11 | 29 | 27,9 |
| 45,5 | 10,5 | 11,5 | 29,5 | 28,3 |
| 46 | 11 | 12 | 30 | 28,8 |
| 47 | 11,5 | 12,5 | 30,5 | 29,2 |
| 47,5 | 12 | 13 | 31 | 29,6 |
| 48 | 12,5 | 13,5 | 31,5 | 30 |
| 48,5 | 13 | 14 | 32 | 30,5 |
Football boots Made in Europe – children
| EU | UK | US | CM (size label) | Foot length (cm) |
|---|---|---|---|---|
| 28 | 10,5 | 11 | 17 | 17,6 |
| 28,5 | 11 | 11,5 | 17,5 | 18 |
| 29,5 | 11,5 | 12 | 18 | 18,4 |
| 30 | 12 | 12,5 | 18,5 | 18,8 |
| 31 | 12,5 | 13 | 19 | 19,3 |
| 31,5 | 13 | 13,5 | 19,5 | 19,7 |
| 32 | 13,5 | 1 | 20 | 20,1 |
| 33 | 1 | 1,5 | 20,5 | 20,5 |
| 33,5 | 1,5 | 2 | 21 | 20,9 |
| 34 | 2 | 2,5 | 21,5 | 21,4 |
| 35 | 2,5 | 3 | 22 | 21,8 |
| 35,5 | 3 | 3,5 | 22,5 | 22,2 |
| 36 | 3,5 | 4 | 23 | 22,4 |
| 36,5 | 4 | 4,5 | 23,5 | 22,7 |
| 37,5 | 4,5 | 5 | 23,5 | 23,2 |
| 38 | 5 | 5,5 | 24 | 23,5 |
| 38,5 | 5,5 | 6 | 24 | 23,8 |
Shin guards
| Size | Body height (cm) |
|---|---|
| XXS | Mini Shin Guards Pro (art. 2778) |
| XS | up to 120 |
| S | 120 - 140 |
| M | 140 - 160 |
| L | from 160 |
Footballs
| Size | Weight (g) | Target group | Type | Surface |
|---|---|---|---|---|
| 1 (Mini) | < 290 | Mini ball | ||
| 3 | 290 - 320 | G juniors (Bambini/U7), F juniors (U9) | Light ball, training ball | Grass, artificial grass |
| 4 Light | 290 - 350 | F juniors (U9), E juniors (U10/U11) | Light ball | Grass, artificial grass |
| 4 | 350 - 390 | E juniors (U11), D juniors (U12/U13) | Trainingsbal, wedstrijdbal | Grass, artificial grass |
| 5 Light | 350 - 400 | Light ball | Grass, artificial grass | |
| 5 | 410 - 450 | C/B/A juniors (U14+), seniors | Trainingsbal, wedstrijdbal | Grass, artificial grass |
| Futsal/Indoor | All ages | Indoor ball, futsal ball | Indoor |
Erima size chart
Conversion of garment sizes (adults, unisex)
| Size | Garment size | Long size | Short size |
|---|---|---|---|
| S | 36 | 36L | 36K |
| M | 38 | 38L | 38K |
| L | 40 | 40L | 40K |
| XL | 42 | 42L | 42K |
| XXL | 44 | 44L | 44K |
| XXXL | 46 | 46L | 46K |
There are also garment sizes 32, 34 and 48 (short size 48K).
Children's sizes
| Size | Sport size | Children's size (body height cm) |
|---|---|---|
| XXXS | 0 | 116 |
| XXXS | 0 | 128 |
| XXS | 1 | 140 |
| 2 | 152 | |
| XS | 3 | 164 |
Goalkeeper gloves
| Size | Hand circumference (cm) |
|---|---|
| 5 | 14 |
| 5,5 | 15 |
| 6 | 15,5 |
| 6,5 | 16,5 |
| 7 | 17,5 |
| 7,5 | 18,5 |
| 8 | 19,5 |
| 8,5 | 20,5 |
| 9 | 21,5 |
| 9,5 | 23 |
| 10 | 24 |
| 10,5 | 25,5 |
| 11 | 26,5 |
| 11,5 | 28 |
| 12 | 29 |
Football socks & shin guards (shoe size)
| Size | EU shoe size |
|---|---|
| 0 | 29 - 32 |
| 1 | 33 - 36 |
| 2 | 37 - 40 |
| 3 | 41 - 43 |
| 4 | 44 - 46 |
| 5 | 47 - 48 |
Equipment by body height
| Size | Body height (cm) |
|---|---|
| XXS | 90 - 110 |
| XS | 110 - 130 |
| S | 130 - 150 |
| M | 150 - 170 |
| L | 170 - 190 |
| XL | 190 - 210 |
Footballs
| Type | Size | Weight (g) | Circumference (cm) |
|---|---|---|---|
| Football | 5 | 410 - 450 | 68 - 70 |
| Football | 4 | 350 - 390 | 63 - 66 |
| Football | 3 | 290 - 320 | 58 - 60 |
| Lite 350 | 5 | 340 - 370 | 68 - 70 |
| Lite 350 | 4 | 340 - 370 | 63 - 66 |
| Lite 290 | 5 | 290 - 320 | 68 - 70 |
| Lite 290 | 4 | 290 - 320 | 63 - 66 |
| Lite 290 | 3 | 290 - 320 | 58 - 60 |
| Mini | 00 | 115 | 43,5 |
| Futsal SNR | 4 | 400 - 440 | 62 - 64 |
| Futsal JNR 350 | 4 | 340 - 370 | 62 - 64 |
| Futsal JNR 310 | 4 | 290 - 330 | 62 - 64 |
Handballs
| Type | Size | Weight (g) | Circumference (cm) |
|---|---|---|---|
| Handball | 00 | 150 - 180 | 42,5 - 44,5 |
| Handball | 0 | 250 - 280 | 45,0 - 47,0 |
| Handball | 1 | 290 - 310 | 49,0 - 51,0 |
| Handball | 2 | 320 - 345 | 53,0 - 54,5 |
| Handball | 3 | 420 - 445 | 56,0 - 57,5 |
| Vranjes | 0 | 270 - 290 | 46,0 - 48,0 |
| Vranjes | 1 | 290 - 330 | 50,0 - 52,0 |
| Vranjes / Pure Grip No. 1 | 2 | 325 - 375 | 54,0 - 56,0 |
| Vranjes / Pure Grip No. 1 | 3 | 425 - 475 | 58,0 - 60,0 |
Craft size chart
Shirts, jumpers & jackets – men
| Size | Arm & shoulder (cm) | Chest circumference (cm) | Waist (cm) | Body height (cm) |
|---|---|---|---|---|
| XS | 78 | 87 | 75 | 172 |
| S | 80 | 93 | 81 | 176 |
| M | 82 | 99 | 87 | 180 |
| L | 84 | 105 | 93 | 184 |
| XL | 86 | 111 | 99 | 188 |
| XXL | 88 | 119 | 107 | 192 |
Trousers & shorts – men
| Size | Waist (cm) | Hip circumference (cm) | Inside leg length (cm) | Body height (cm) |
|---|---|---|---|---|
| XS | 75 | 89 | 82 | 172 |
| S | 81 | 95 | 84 | 176 |
| M | 87 | 101 | 86 | 180 |
| L | 93 | 107 | 88 | 184 |
| XL | 99 | 113 | 90 | 188 |
| XXL | 107 | 121 | 92 | 192 |
Shirts, jumpers & jackets – women
| Size | Arm & shoulder (cm) | Chest circumference (cm) | Underbust circumference (cm) | Waist (cm) | Body height (cm) |
|---|---|---|---|---|---|
| XS | 71 | 82 | 70 | 64 | 164 |
| S | 72,5 | 88 | 75 | 70 | 167 |
| M | 74 | 94 | 80 | 76 | 170 |
| L | 75,5 | 100 | 85 | 82 | 172 |
| XL | 77 | 106 | 90 | 88 | 174 |
| XXL | 78,5 | 114 | 95 | 96 | 174 |
Trousers & shorts – women
| Size | Waist (cm) | Hip circumference (cm) | Inside leg length (cm) | Body height (cm) |
|---|---|---|---|---|
| XS | 64 | 90 | 79 | 164 |
| S | 70 | 96 | 80,5 | 167 |
| M | 76 | 102 | 82 | 170 |
| L | 82 | 108 | 83,5 | 172 |
| XL | 88 | 114 | 85 | 174 |
| XXL | 96 | 122 | 86,5 | 174 |
Children (junior)
| Size | Arm & shoulder (cm) | Chest circumference (cm) | Waist (cm) | Body height (cm) |
|---|---|---|---|---|
| 122/128 | 51,5 | 64 | 58 | 128 |
| 134/140 | 57 | 70 | 62 | 140 |
| 146/152 | 62 | 76 | 65 | 152 |
| 158/164 | 68 | 82 | 69 | 164 |
Stanno size chart
How to measure for Stanno
LENGTH (body height): measure from the soles of your feet to the top of your head. CHEST: measure all the way around where the chest is widest. WAIST: measure all the way around where the waist is narrowest. HIPS: measure all the way around where the hips are widest. CALF: measure all the way around where the calf is widest. FEET: measure from the tip of the toes to the back of your heels. All sizes in centimetres.
Clothing – men/unisex
| Size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) | Body height (cm) |
|---|---|---|---|---|
| XS | 85 - 89 | 73 - 77 | 84 - 88 | 175 - 185 |
| S | 90 - 94 | 78 - 82 | 89 - 93 | 175 - 185 |
| M | 95 - 99 | 83 - 87 | 94 - 98 | 175 - 185 |
| L | 100 - 104 | 88 - 92 | 99 - 103 | 175 - 185 |
| XL | 105 - 109 | 93 - 97 | 104 - 108 | 175 - 185 |
| 2XL | 110 - 114 | 98 - 102 | 109 - 113 | 175 - 185 |
| 3XL | 115 - 119 | 103 - 107 | 114 - 118 | 175 - 185 |
Clothing – women
| Size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) | Body height (cm) |
|---|---|---|---|---|
| XS | 78 - 83 | 63 - 68 | 83 - 88 | 165 - 175 |
| S | 84 - 89 | 69 - 74 | 89 - 94 | 165 - 175 |
| M | 90 - 95 | 75 - 80 | 95 - 100 | 165 - 175 |
| L | 96 - 101 | 81 - 86 | 101 - 106 | 165 - 175 |
| XL | 102 - 107 | 87 - 92 | 107 - 112 | 165 - 175 |
| 2XL | 108 - 113 | 93 - 98 | 113 - 118 | 165 - 175 |
Clothing – children
| Size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) | Body height (cm) |
|---|---|---|---|---|
| 104 | 52 - 57 | 44 - 49 | 54 - 59 | 98 - 104 |
| 116 | 58 - 63 | 50 - 56 | 60 - 65 | 110 - 116 |
| 128 | 64 - 69 | 56 - 61 | 66 - 71 | 122 - 128 |
| 140 | 70 - 75 | 62 - 67 | 72 - 77 | 134 - 140 |
| 152 | 76 - 81 | 68 - 73 | 78 - 83 | 146 - 152 |
| 164 | 82 - 87 | 74 - 79 | 84 - 89 | 158 - 164 |
| 176 | 88 - 93 | 80 - 85 | 90 - 95 | 170 - 176 |
Socks & stockings
| Foot length (cm) | EU shoe size | UK | US |
|---|---|---|---|
| ≥ 15,9 | 25 - 29 | 8 - 11 | 9 - 12 |
| ≥ 18,4 | 30 - 35 | 11,5 - 3 | 12,5 - 4 |
| ≥ 22,9 | 36 - 40 | 3,5 - 6,5 | 4 - 7,5 |
| ≥ 26 | 41 - 44 | 7 - 9,5 | 8 - 10,5 |
| ≥ 29 | 45 - 48 | 10 - 12,5 | 11 - 13,5 |
Compression socks
| Foot length (cm) | Calf circumference (cm) | EU shoe size | UK | US |
|---|---|---|---|---|
| ≥ 22 - 24,5 | 32 - 37 | 35 - 38 | 3 - 5 | 3 - 6 |
| ≥ 25 - 27,5 | 38 - 42 | 39 - 42 | 6 - 8 | 7 - 9 |
| ≥ 28 - 30,5 | 43 - 47 | 43 - 46 | 9 - 12 | 10 - 13 |
Footless socks
| Size | Body height (cm) |
|---|---|
| Mini | ≤ 135 |
| Junior | ≤ 160 |
| Senior | ≥ 160 |
Shoes – junior
| Foot length (cm) | EU | UK | US |
|---|---|---|---|
| 18,0 | 27 | 9 | 10 |
| 18,6 | 28 | 10 | 11 |
| 19,3 | 29 | 11 | 12 |
| 20,0 | 30 | 11,5 | 12,5 |
| 20,6 | 31 | 12 | 13 |
| 21,3 | 32 | 13 | 1 |
| 22,0 | 33 | 1 | 2 |
| 22,6 | 34 | 2 | 2,5 |
| 23,3 | 35 | 2,5 | 3,5 |
| 24,0 | 36 | 3,5 | 4,5 |
| 24,6 | 37 | 4 | 5 |
| 25,3 | 38 | 5 | 6 |
| 26,0 | 39 | 6 | 7 |
Shoes – senior
| Foot length (cm) | EU | UK | US |
|---|---|---|---|
| 25,9 | 39 | 6 | 7 |
| 26,6 | 40 | 6,5 | 7,5 |
| 26,9 | 40,5 | 7 | 8 |
| 27,2 | 41 | 7,5 | 8,5 |
| 27,9 | 42 | 8 | 9 |
| 28,2 | 42,5 | 8,5 | 9,5 |
| 28,6 | 43 | 9 | 10 |
| 28,9 | 43,5 | 9,5 | 10,5 |
| 29,2 | 44 | 10 | 11 |
| 29,6 | 44,5 | 10,5 | 11,5 |
| 29,9 | 45 | 11 | 12 |
| 30,6 | 46 | 11,5 | 12,5 |
| 31,2 | 47 | 12 | 13 |
Insoles
| Size | EU shoe size | UK | US |
|---|---|---|---|
| S | 38 - 39 | 5 - 6 | 6 - 7 |
| M | 40 - 42,5 | 6,5 - 8,5 | 7,5 - 9,5 |
| L | 43 - 44 | 9 - 10 | 10 - 11 |
| XL | 44,5 - 47 | 10,5 - 12 | 11,5 - 13 |
Shin guards
| Size | Description | Body height (cm) |
|---|---|---|
| XS | Mini | 110 - 130 |
| S | Pupil | 130 - 150 |
| M | Junior | 150 - 170 |
| L | Senior | 170 - 190 |
This size chart is an indication only. Shin guards must be fitted to determine the best fit.
Elbow pads
| Size | Body height (cm) | Body weight |
|---|---|---|
| S | 135 - 150 | > 50 kg |
| M | 150 - 165 | > 50 kg |
| L | 165 - 180 | > 50 kg |
Knee pads
| Size | Body height (cm) | Body weight |
|---|---|---|
| XS | 120 - 135 | > 50 kg |
| S | 135 - 150 | > 50 kg |
| M | 150 - 165 | > 50 kg |
| L | 165 - 180 | > 50 kg |
Beach socks
| Size | EU shoe size | UK | US |
|---|---|---|---|
| XS | 34 - 36 | 2 - 3,5 | 2,5 - 4,5 |
| S | 37 - 39 | 4 - 6 | 5 - 7 |
| M | 40 - 42 | 6,5 - 8 | 7,5 - 9 |
| L | 43 - 45 | 9 - 11 | 10 - 12 |
| XL | 46 - 48 | 11,5 - 13 | 12,5 - 14 |
Goalkeeper gloves
| Size | Hand circumference (cm) |
|---|---|
| 4 | 14 |
| 4,5 | 14,5 |
| 5 | 15 |
| 5,5 | 15,5 |
| 6 | 16 |
| 6,5 | 17,5 |
| 7 | 18 |
| 7,5 | 19 |
| 8 | 22 |
| 8,5 | 23 |
| 9 | 24 |
| 9,5 | 26 |
| 10 | 27 |
| 10,5 | 27,5 |
| 11 | 28,5 |
Robey size chart
How to measure for Robey
Chest: measure the widest part of your chest. Waist: measure the narrowest part of your waist. Hips: measure the widest part of your hips. Unsure between two sizes? Choose the smaller size for a tighter fit or the larger for more room. If chest and waist fall into different sizes, go by your chest circumference. Players' gloves: measure the length of your palm from the tip of your middle finger to the start of your wrist.
Men & children
| Size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) |
|---|---|---|---|
| 116 | 60 - 65 | 52 - 57 | 64 - 69 |
| 128 | 65 - 70 | 57 - 62 | 69 - 74 |
| 140 | 70 - 75 | 62 - 67 | 74 - 79 |
| 152 | 75 - 80 | 67 - 72 | 79 - 84 |
| 164 | 80 - 84 | 72 - 76 | 84 - 89 |
| XS | 89 - 93 | 76 - 81 | 87 - 91 |
| S | 93 - 97 | 81 - 86 | 91 - 95 |
| M | 97 - 101 | 86 - 91 | 95 - 99 |
| L | 101 - 105 | 91 - 96 | 99 - 103 |
| XL | 105 - 109 | 96 - 101 | 103 - 107 |
| 2XL | 109 - 113 | 101 - 106 | 107 - 111 |
| 3XL | 113 - 117 | 106 - 111 | 111 - 115 |
| 4XL | 117 - 121 | 111 - 116 | 115 - 118 |
Women
| Size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) |
|---|---|---|---|
| XS (34) | 84 | 63 | 92 |
| S (36) | 88 | 68 | 96 |
| M (38) | 94 | 73 | 100 |
| L (40) | 100 | 78 | 104 |
| XL (42) | 106 | 83 | 108 |
| 2XL | 114 | 89 | 114 |
| 3XL | 120 | 95 | 120 |
Socks & stockings
| Size | EU shoe size |
|---|---|
| Mini | 27 - 30 |
| Kids | 31 - 35 |
| Junior | 36 - 40 |
| Senior | 41 - 45 |
| Senior+ | 46 - 50 |
Socks (junior/senior)
| Size | EU shoe size |
|---|---|
| Junior | 38 - 42 |
| Senior | 42 - 46 |
Players' gloves
| Size | Hand length (cm) |
|---|---|
| XS | 17 |
| S | 18 |
| M | 19 |
| L | 20 |
| XL | 21 |
| XXL | 22 |
Shin guards (model A)
| Size | Body height | Product dimensions |
|---|---|---|
| XS | up to 120 cm | 13 x 8,5 cm |
| S | 120 - 140 cm | 16 x 9,8 cm |
| M | 140 - 160 cm | 18,5 x 11,2 cm |
| L | from 160 cm | 20,5 x 12,5 cm |
Shin guards (model B)
| Size | Body height | Product dimensions |
|---|---|---|
| XS | up to 120 cm | 13 x 8,5 cm |
| S | 120 - 140 cm | 14,7 x 9,7 cm |
| M | 140 - 160 cm | 17 x 11,2 cm |
| L | from 160 cm | 19 x 12,5 cm |
Shirt dimensions (measured flat)
| Size | Front length (cm) | Chest width armpit to armpit (cm) |
|---|---|---|
| 92 | 40 | 31 |
| 104 | 44 | 33 |
| 116 | 47 | 36 |
| 128 | 52 | 38 |
| 140 | 56 | 40 |
| 152 | 61 | 44 |
| 164 | 65 | 47 |
| S | 72 | 51 |
| M | 74 | 54 |
| L | 76 | 56 |
| XL | 78 | 59 |
| 2XL | 80 | 62 |
| 3XL | 83 | 65 |
| 4XL | 85 | 68 |
| 5XL | 87 | 71 |
These are product dimensions, not body measurements: lay one of your own shirts flat and compare. Margin +/- 2 cm.
Reece size chart
How to measure for Reece
LENGTH (body height): measure from the soles of your feet to the top of your head. CHEST: measure all the way around where the chest is widest. WAIST: measure all the way around where the waist is narrowest. HIPS: measure all the way around where the hips are widest. CALF: measure all the way around where the calf is widest. FEET: measure from the tip of the toes to the back of your heels. All sizes in centimetres.
Clothing – men/unisex
| Size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) | Body height (cm) |
|---|---|---|---|---|
| XS | 85 - 89 | 73 - 77 | 84 - 88 | 175 - 185 |
| S | 90 - 94 | 78 - 82 | 89 - 93 | 175 - 185 |
| M | 95 - 99 | 83 - 87 | 94 - 98 | 175 - 185 |
| L | 100 - 104 | 88 - 92 | 99 - 103 | 175 - 185 |
| XL | 105 - 109 | 93 - 97 | 104 - 108 | 175 - 185 |
| 2XL | 110 - 114 | 98 - 102 | 109 - 113 | 175 - 185 |
| 3XL | 115 - 119 | 103 - 107 | 114 - 118 | 175 - 185 |
Clothing – women
| Size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) | Body height (cm) |
|---|---|---|---|---|
| XS | 78 - 83 | 63 - 68 | 83 - 88 | 165 - 175 |
| S | 84 - 89 | 69 - 74 | 89 - 94 | 165 - 175 |
| M | 90 - 95 | 75 - 80 | 95 - 100 | 165 - 175 |
| L | 96 - 101 | 81 - 86 | 101 - 106 | 165 - 175 |
| XL | 102 - 107 | 87 - 92 | 107 - 112 | 165 - 175 |
| 2XL | 108 - 113 | 93 - 98 | 113 - 118 | 165 - 175 |
Clothing – children
| Size | Chest circumference (cm) | Waist (cm) | Hip circumference (cm) | Body height (cm) |
|---|---|---|---|---|
| 104 | 52 - 57 | 44 - 49 | 54 - 59 | 98 - 104 |
| 116 | 58 - 63 | 50 - 56 | 60 - 65 | 110 - 116 |
| 128 | 64 - 69 | 56 - 61 | 66 - 71 | 122 - 128 |
| 140 | 70 - 75 | 62 - 67 | 72 - 77 | 134 - 140 |
| 152 | 76 - 81 | 68 - 73 | 78 - 83 | 146 - 152 |
| 164 | 82 - 87 | 74 - 79 | 84 - 89 | 158 - 164 |
| 176 | 88 - 93 | 80 - 85 | 90 - 95 | 170 - 176 |
Socks & stockings
| Foot length (cm) | EU shoe size | UK | US |
|---|---|---|---|
| ≥ 15,9 | 25 - 29 | 8 - 11 | 9 - 12 |
| ≥ 18,4 | 30 - 35 | 11,5 - 3 | 12,5 - 4 |
| ≥ 22,9 | 36 - 40 | 3,5 - 6,5 | 4 - 7,5 |
| ≥ 26 | 41 - 44 | 7 - 9,5 | 8 - 10,5 |
| ≥ 29 | 45 - 48 | 10 - 12,5 | 11 - 13,5 |
Compression socks
| Foot length (cm) | Calf circumference (cm) | EU shoe size | UK | US |
|---|---|---|---|---|
| ≥ 22 - 24,5 | 32 - 37 | 35 - 38 | 3 - 5 | 3 - 6 |
| ≥ 25 - 27,5 | 38 - 42 | 39 - 42 | 6 - 8 | 7 - 9 |
| ≥ 28 - 30,5 | 43 - 47 | 43 - 46 | 9 - 12 | 10 - 13 |
Footless socks
| Size | Body height (cm) |
|---|---|
| Mini | ≤ 135 |
